BASIC DETAILS
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 16/04/2021
Dated : 16/04/2021
SCHOOL NAME | SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL | SCHOOL CODE | 57724 |
ADDRESS | SRI USHODAYA HIGH SCHOOL,A.C.C. QUARRY ROAD,,MANCHERIAL | AFFILIATION CODE | 3630231 |
PRINCIPAL | MR YARLAGADDA BALAJI | PRINCIPAL’S CONTACT NUMBER | 7893331133 |
PRINCIPAL’S EMAIL ID | yarlagaddabalaji.mncl@gmail.com | PRINCIPAL’S RETIREMENT DATE | 16/02/2030 |
SCHOOL’S CONTACT NUMBER | 8736-259359 | SCHOOL’S EMAIL ID | sriushodaya.mncl@gmail.com |
SCHOOL’S WEBSITE | www.sriushodayamncl.com | SCHOOL’S FAX NUMBER | 08736250222 |
LANDMARK NEAR SCHOOL | Near Mancherial Cement Company(MCC) | YEAR OF ESTABLISHMENT | 2003 |
AFFILIATION VALIDITY | 2020 TO 2025 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | SRI USHODAYA EDUCATIONAL SOCIETY | REGISTRATION DATE | 12/03/2003 |
SOCIETY REGISTRATION NUMBER | 68 OF 2003 | REGISTRATION VALIDITY | 11/03/2038 |
NOC ISSUING AUTHORITY | Government of Telangana School Edu Department | NOC ISSUING DATE | 24/04/2021 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Double Shift | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | No | EXAMINATION CENTER NUMBER, IF ANY | 0 |
FACULTY DETAILS
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 28/08/2020
Dated : 28/08/2020
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 27 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 11 | NUMBER OF PRTs | 8 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 5 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 21 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 43 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs |
STUDENT DETAILS
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 12/01/2021
Dated : 12/01/2021
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 1 | 21 | 21 |
2 | 1 | 10 | 29 |
3 | 1 | 15 | 40 |
4 | 1 | 13 | 39 |
5 | 1 | 8 | 40 |
6 | 1 | 4 | 37 |
7 | 1 | 9 | 37 |
8 | 1 | 4 | 31 |
9 | 1 | 3 | 30 |
10 | 1 | 0 | 15 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
ACADEMIC DETAILS
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 03/07/2021
Dated : 03/07/2021
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
241—MATHEMATICS BASIC 041—MATHEMATICS 085—HINDI COURSE-B 086—SCIENCE 087—SOCIAL SCIENCE 184—ENGLISH LANG & LIT. 089—TELUGU TELANGANA |
INFRASTRUCTURE DETAILS
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 03/04/2021
Dated : 03/04/2021
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 9105 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 8093 | TOTAL NUMBER OF ROOMS | 58 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 52 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 3 | TOTAL NUMBER OF MALE REST ROOM | 2 |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS TOILET | 18 |
NUMBER OF BOYS TOILET | 41 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 2 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 4 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 10 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 38 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 5 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 5 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 5 | NUMBER OF ACTIVITY ROOMS | 4 |
NAME OF TRANSPORT COORDINATOR | D SRINIVAS | TRANSPORT COORDINATOR CONTACT | 9948165524 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS |
|||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 6299 | PERIODICALS IN THE SCHOOL LIBRARY | 13 |
DAILIES IN THE SCHOOL LIBRARY | 7 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 4949 |
LIBRARY RESOURCES | 2 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 11.9405 | COMPUTER LAB SIZE (IN SQ. METERS) | 4.342 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 5.177 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 00 |
PHYSICS LAB SIZE (IN SQ. METERS) | 00 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 26 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 2 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 00 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
BIOLOGY LAB SIZE (IN SQ. METERS) | 00 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 2.171 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | No |
HOW MANY ROOMS LESS THAN 400 SQ FT | 1 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 2 |
LOCATION DETAILS
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 28/08/2020
Dated : 28/08/2020
NEAREST NATIONALISED BANK | SBI | DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
NEAREST BUS STATION | MANCHERIAL TSRTC | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 4 |
NEAREST RAILWAY STATION | MANCHERIAL RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 4.5 |
NEAREST AIRPORT | RAJIV GANDHI INTERNATIONAL AIRPORT, HYDERABAD | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 288 |
NEAREST HOSPITAL | OM SAI HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 3 |
NEAREST POLICE STATION | MANCHERIAL POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
NEAREST METRO STATION | NO | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 28/08/2020
Dated : 28/08/2020
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | NO | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 25 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 2000 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 10/02/2020 |
CHAIRMAN/PRESIDENT’S CORRESPONDENT DETAIL AND SMC
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 03/04/2021
Dated : 03/04/2021
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME |
Y Basava Shankar Rao | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS |
H No- 1-419/1, A.c.c, Quarry Road, Mancherial-504208 |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) |
08736-259359 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) |
9849100767 |
SECRETARY NAME | Yarlagadda Balaji | TOTAL MEMBERS | 9 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
SCHOOL WEBSITE INFORMATION
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 09/04/2021
Dated : 09/04/2021
URL OF SCHOOL WEBSITE | www.sriushodayamncl.com | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | No | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
OTHER VITAL INFORMATION
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 16/04/2021
Dated : 16/04/2021
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | K RAJESH KHANNA |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 6300243578 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | khanna.kotoju@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Y Balaji | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 7893331133 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | yarlagaddabalaji.mncl@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | S Satyanarayana |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9849579055 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | satyammncl@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | NZKRN0044930000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | SBI |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
Assembly Activities- Daily Quiz on daily events,Field Trips,Project works,Quiz,Sports,Debates,Group Discussions,Individual Activities,Group Activities,Lab Experiments,Mock Sessions,Guest Speeches etc. |
OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 10 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 4 |
FEE STRUCTURE OF SCHOOL
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 16/04/2021
Dated : 16/04/2021
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 30000 | 2000 | 8000 |
MIDDLE | 0 | 40000 | 3000 | 8000 |
SECONDARY | 0 | 48000 | 3000 | 8000 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
PHOTO OF SCHOOL
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated :
Dated :
ADDITIONAL INFORMATION
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 10/09/2020
Dated : 10/09/2020
36031390335 |
URBAN |
Mancherial |
1 |
504208 |
ZPHS Boys Mancherial |
Mancherial |
Mancherial |
Mancherial |
Mancherial |
YES |
NO |
NO |
NO |
NO |
0 |
0 |
0 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 10/09/2020
Dated : 10/09/2020
208 |
7 |
8 |
YES |
YES |
0 |
0 |
0 |
YES |
5 |
YES |
NO |
MAY |
NO |
NO |
YES |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 10/09/2020
Dated : 10/09/2020
211 |
7 |
8 |
YES |
PHYSICAL FACILITIES AND EQUIPMENTS
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 10/09/2020
Dated : 10/09/2020
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
58 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
YES |
YES |
YES |
YES |
NO |
YES |
YES |
YES |
YES |
8 |
40-60 PPM |
2 |
YES |
10 |
YES |
YES |
ENROLLMENT INFORMATION
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 10/09/2020
Dated : 10/09/2020
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 34 | 27 | 10 | 98 |
MIDDLE | 27 | 15 | 9 | 54 |
SECONDARY | 15 | 6 | 1 | 23 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 1 | 0 | 0 | 2 | 0 |
MIDDLE | 6 | 0 | 0 | 1 | 0 |
SECONDARY | 1 | 0 | 0 | 0 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 | 0 |
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ||||||||
12 |
MID DAY MEAL INFORMATION(Only for Government and Aided Schools)
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 11/09/2019
Dated : 11/09/2019
NOT AVAILABLE | OTHERS |
SPORTS INFORMATION
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 11/09/2019
Dated : 11/09/2019
SWIMMING | ||||||||||
FACILITY INFORMATION
57724–SRI USHODAYA HIGH SCHOOL MANCHERIAL ADILABAD TL
Dated : 11/09/2019
Dated : 11/09/2019
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |